The Oppo Find X5 Pro (see our test HERE) is for us one of the best if not the best Android smartphone in this first part of the year. The problem is that its price is not the most accessible since it is a premium smartphone. Also, Oppo had also announced at the same time the Oppo Find X5 with a different finish, more modest performance but the same camera block. Also, the Oppo Find X5 is more affordable and represents a better balance.
We tested it and here is our opinion on the Oppo Find X5 and yes, it’s a great everyday smartphone.
The Oppo Find X5
As a reminder on the characteristics, the new Oppo Find X5 offers you:
OPPO FIND X5 | |
---|---|
Screen | – AMOLED screen of 6.55″ in the format 20.1:9 – FullHD+ definition (1080×2400) – 402ppp density – Gorilla Glass Victus – HDR10+ certification – 120Hz – Always On Display – sRGB and DCI-P3 – Punch – Pulse Touch haptic feedback |
SoC and GPU | – Qualcomm Snapdragon 888 – Adreno 660 GPU – MariSilicon X |
Memory | – 8GB RAM – 256GB storage – No memory expansion |
Colors | – Aluminum alloy frame + Polymer – Glass back – White – Black |
Camera | – Three cameras on the back: – Main camera: Sony IMX766 50 Megapixel, 25mm, F1.7, 5-axis OIS – Ultra wide angle camera: Sony IMX766 50 Megapixel, 15mm (110°), F2.2 – Telephoto camera: 13 Megapixel, 52mm, F2.4, 2x optical zoom, 5x hybrid zoom – 13-Channel Spectral sensor – Freeform lenses – PDAF autofocus – Optical (OIS) and electronic (EIS) stabilization on main sensor – Moving subject tracking – Macro mode – Night mode – 10-Bit RAW – Hasselblad Master Filters – Full HD 1080p and Ultra HD 2160p video recording at 30fps or 60fps – Slow Motion 1080p at 240fps or 720p at 480fps – Ultra Stabilized 1080p Video Mode – 3 microphones with wind reduction and audio zoom – Front camera with 32 Megapixel Sony IMX615 sensor – 21mm wide-angle lens with F2.4 – Electronic Stabilization (EIS) – Night Mode – 1080p or 720p front-facing video recording at 30fps |
Audio | – Stereo speakers – Dolby Atmos |
Battery | – 4800mAh (2x 2400mAh) – SuperVOOC 80W (50% in 12 minutes) – AirVOOC 30W (100% in 80 minutes) – Smart Charging Technology – Reverse charging |
Connectivity | – Optical fingerprint reader under the screen – Bluetooth 5.2 – WiFi 6 – 5G – 2x nano-SIM – A-GPS+GLONASS, DNLA, Miracast (WiFi Direct), Google Cast – NFC – USB 3.1, USB Type-C port – Barometer, Gyroscope, Accelerometer – Proximity and brightness sensor |
Software | – Android 12 – ColorOS 12.1 |
Size and Weight | – 160.3 x 72.6 x 8,7 mm – 196g |
Launch Price | – 999 euros |
Availability Date | – – March 24, 2022 |
On the packaging side, nothing very surprising since there is a box with the smartphone of course, a USB-C cable and a SuperVOOC charger at 80W.